Faith Bible Seminary is growing quickly! Read more to find out where we've been, and where we plan to go from here.
MABC | 177 |
M.Div. | 43 |
Academic Year | # of Enrolled | # Graduated | % Graduated | # Inactive | % Inactive | # In progress | % in Progress |
2007 - 2008 | 15 | 10 | 66.7% | 5 | 33.3% | 0 | 0.0% |
2008 - 2009 | 13 | 8 | 61.5% | 5 | 38.5% | 0 | 0.0% |
2009 - 2010 | 18 | 8 | 44.4% | 10 | 55.6% | 0 | 0.0% |
2010 - 2011 | 12 | 2 | 16.7% | 8 | 66.7% | 2 | 16.7% |
2011 - 2012 | 14 | 5 | 35.7% | 9 | 64.3% | 0 | 0.0% |
2012 - 2013 | 33 | 14 | 42.4% | 15 | 45.5% | 4 | 12.1% |
2013 - 2014 | 23 | 6 | 26.1% | 13 | 56.5% | 4 | 17.4% |
2014 - 2015 | 42 | 12 | 28.6% | 23 | 54.8% | 7 | 16.7% |
2015 - 2016 | 31 | 9 | 29.0% | 19 | 61.3% | 3 | 9.7% |
2016 - 2017 | 32 | 8 | 25.0% | 9 | 28.1% | 15 | 46.9% |
2017-2018 | 28 | 2 | 7.1% | 11 | 39.3% | 15 | 53.6% |
2018-2019 | 34 | 6 | 17.6% | 13 | 38.2% | 15 | 44.1% |
2019-2020 | 33 | 2 | 6.1% | 17 | 51.5% | 14 | 42.4% |
2020-2021 | 25 | 0 | 0.0% | 8 | 32.0% | 17 | 68.0% |
2021-2022 | 35 | 0 | 0.0% | 9 | 25.7% | 26 | 74.3% |
2022-2023 | 31 | 0 | 0.0% | 8 | 25.8% | 23 | 74.2% |
Totals | 419 | 92 | 26.1% | 182 | 43.4% | 145 | 34.6% |
Since students need two years minimum to graduate, students admitted in the last two years are not counted in graduation percentage data.
Ministry Position | # Graduates | % of Graduates | Locations |
Lay Counselor | 25 | 39.7% | USA, Canada, Australia |
Pastor | 15 | 23.8% | USA |
Ministry Professional | 7 | 11.1% | USA, Hungary |
Missionary | 5 | 7.9% | Brazil, Germany, Japan, Switzerland, |
Author | 4 | 6.3% | USA, Brazil |
Adjunct Professor | 1 | 1.6% | USA |
Unknown | 6 | 9.5% | N/A |
MDiv Program |
No. Starting Program |
No. Graduated |
Graduation Rate |
Withdrawals |
In Process of Completion |
Graduates Working in Vocational Ministry |
No. Having Obtained Advanced Degree or Pursuing |
2007 Cohort |
14 |
11 |
79% |
3 |
0 |
10 (91%) |
3 |
2010 Cohort |
19 |
17 |
89% |
2 |
0 |
11 (65%) |
3 |
2013 Cohort |
26 |
25 |
96% |
1 |
0 |
24 (93%) |
8 |
2016 Cohort |
36 |
24 |
67% |
10 |
0 |
22 (92%) |
2 |
2019 Cohort |
39 |
25 |
64% |
8 |
6 |
24 (96%) |
2 |
2022 Cohort |
37 |
TBD |
TBD |
TBD |
N/A |
TBD |
TBD |
Total |
134 |
102 |
76% |
92 (90%) |
18 (18%) |
MDiv Graduates | Full-Time Ministry Positions | Locations |
---|---|---|
Senior Pastor | 24 | USA ( IA, IL, IN, MI, MO, ME, OH, NY, PA), England, Brazil) |
Assistant Pastor | 49 | USA (PA, IN, IA, OH, IL, ME, MI, MO, NC, TX, WI, NY, CA), Canada, Brazil, England) |
Other Full Time Ministry | 12 | CA, NY, KY, OH, JY, IN |
Missionary | 7 | Africa, Brazil, University Fellowship, Japan |
Non-Vocational Ministry | 9 |